Find Compresor Refrigeration, Truck Refrigeration Compressor, Refrigeration Compressor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Horizontal Refrigeration Compressor > Comerical compressor for walk-in-cooler process chiller large reach-in-coolers softy machine

Comerical compressor for walk-in-cooler process chiller large reach-in-coolers softy machine

Basic Info

Model No.: QHD

Product Description

Specifications Comerical compressor

walk-in-cooler process

chiller large reach-in-coolers

softy machinesupermarket

Chiller cooler place

Product Photo:   Description&Features:     Comerical compressor for walk-in-cooler process chiller large reach-in-coolers softy machine   Display chiller Condensing Unit of compressor for refrigerator condensing unit low temperature refrigerator part   Service Equipment of Store & Supermarket Supplies with Refrigeration Compressor Equipment:   Machinery of Refrigeration and heat exchanger equipments with Refrigeration compressor cold room    Home Appliance Parts  and industrial commericial Refrigerator Parts with Refrigeration compressor spare:   1,QHL/D series hermetic horizontal rotary medium&low temp. Refrigeration compressor is specially design for commercial freezing coldstorage showcase,kitchen equipment,refrigeration storeroom,vehicle refrigeration equipment and other refrigeration equipments.   2, Refrigerant: R22/R404a   3, Nominal capacity: 2489Btu/h - 10843 Btu/h   4, Work voltage:180V/50Hz-240V/50Hz   5, Application: Applicable to small refrigerator, refrigerated and frozen kitchen freezers, supermarket island machine, refrigerator, ice cream machine, the temperature of experimental equipment and special equipment, automotive mobile refrigeration equipment, etc.             Technical Parameters 
R22 R404A Refrigeration Compressor (Compressor Performance Parameters)    
Refrigerant   Model Power Specifications Cylinder Volume    cm³                       
Different Evap. Temp. corresponding refrigeranting capacity W
-40 -30 -23.3 -20 -15 -10 -5
VERTICAL R22 KXL096ES 4DN 220V/50HZ 9.6 224 397 512 598 737 863 1060
QXL-13E 4DN 220V/50HZ 13.5 260 465 745 800 1050 1365 1748
QXL-16E 4DN 220V/50HZ 16.4 385 560 920 1020 1300 1670 2150
QXL-19E 4DN 220V/50HZ 19.2 450 650 1010 1200 1530 1960 2490
QXL-23E 4DN 220V/50HZ 23.5 560 810 1230 1380 1820 2430 3142
QXL-30E 4DN 220V/50HZ 30.7 730 1050 1690 2020 2430 3180 4000
QXL-36E 4DN 220V/50HZ 35.7 850 1250 1886 2304 2860 3650 4576
QXL-41E 5DS 220V/50HZ 41.2 980 1440 2300 2650 3300 4200 5279
R404A KXD096KS 4DN 220-240V/50HZ 9.6 314 470 616 723 907 1100 1328
QXD-13K 4DN 220-240V/50HZ 13.5 430 650 845 995 1230 1506 1816
QXD-16K 4DN 220-240V/50HZ 16.4 539 780 1046 1235 1515 1840 2210
QXD-19K 4DN 220-240V/50HZ 19.2 630 920 1230 1450 1780 2165 2605
QXD-23K 4DN 220-240V/50HZ 23.5 785 1130 1516 1790 2185 2645 3170
QXD-30K 4DN 220-240V/50HZ 30.7 1023 1480 1951 2320 2832 3500 4341
QXD-36K 4DN 220-240V/50HZ 35.7 1200 1750 2303 2720 3315 4020 4840
QXD-41K 5DS 220-240V/50HZ 41.2 1380 2020 2650 3140 3825 4640 5600
HORIZONTAL R22 QHL-13E 8A 220V/50HZ 13.5 260 465 745 800 1050 1365 1748
QHL-16E 8A 220V/50HZ 16.4 385 560 920 1020 1300 1670 2150
QHL-23E 8A 220V/50HZ 23.5 560 810 1230 1380 1820 2430 3142
QHL-30E 9C 220V/50HZ 30.7 730 1050 1690 2020 2430 3180 4000
QHL-36E 9C 220V/50HZ 35.7 850 1250 1886 2304 2860 3650 4576
QHL-41E 9C 220V/50HZ 41.2 980 1440 2300 2650 3300 4200 5279
R404A QHD-13K 8A 220-240V/50HZ 13.5 430 650 845 995 1230 1506 1816
QHD-16K 8A 220-240V/50HZ 16.4 539 780 1046 1235 1515 1840 2210
QHD-23K 8A 220-240V/50HZ 23.5 785 1130 1516 1790 2185 2645 3170
QHD-30K 9C 220-240V/50HZ 30.7 1023 1480 1951 2320 2832 3500 4341
QHD-36K 9C 220-240V/50HZ 35.7 1200 1750 2303 2720 3315 4020 4840
QHD-41K 9C 220-240V/50HZ 41.2 1380 2020 2650 3140 3825 4640 5600
KHD135YS 8A 220V/60HZ 13.5 560 845 1100 1295 1600 1950 2350
KHD164YS 8A 220V/60HZ 16.4 710 1030 1380 1625 2000 2415 2875
SHD236YS 8A 220V/60HZ 23.6 960 1380 1860 2195 2675 3240 3900
THD307YS 9C 220V/60HZ 30.7 1235 1785 2350 2795 3415 4215 5100
THD357YS 9C 220V/60HZ 35.7 1355 1980 2600 3075 3745 4545 5475
                       
TEST CONDITIONS:                  
APPLICATION     AMBIENT TEMP.                                             RETURN GAS TEMP. CONDENSING TEMP.  SUNCOOLING TEMP. TESTING POWER SUPPLY
 MED/LOW 32.2°C 32.2°C 54.4°C 32.2°C 220V~50HZ
   The Developing of Condensing Unit      Facotry View:      Zhejiang Boyang Exhibition history         Main Certification   

Contact us if you need more details on Replace Sanyo Compressor for Refrigerator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Commercial Refrigerator Rooms、Replace Sanyo Compressor for Refrigerator. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Horizontal Refrigeration Compressor