Water Heat Pump Heating and Cooling
Basic Info
Model No.: TH-46H4XW
Product Description
Model NO.: TH-46H4XW Work Environment: Low-temperature Heat Pump Application: Villa Family, Hotels, Factory Hospital, Student Apartments Capacity: 12.5kw-82.5kw Transport Package: Exporting Plywood Package Origin: Guangdong Heat Temperature: 50-70°C Heat Source: Water-source Certification: CE Trademark: Tili or OEM Specification: CE HS Code: 84159000 Tili's water source heat pumps transfer the heat energy from river, lake, or underground water into domestic water for daily use. They can be applied to ultra-cold regions and work more efficiently than air to water heat pumps, making the usage of the heat pump unit independent of environment temperature.
With water tank, indoor fan coil and floor heating system installed to the heat pump, you can have 5 running modes as below:
1. Single cooling
2. Single heating
3. Single hot water supplying
4. Cooling & hot water supplying
5. Heating & hot water supplying
Water Heat Pump Heating and Cooling


Contact us if you need more details on Heating and Cooling. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water Heat Pump、Water to Water. If these products fail to match your need, please contact us and we would like to provide relevant information.
With water tank, indoor fan coil and floor heating system installed to the heat pump, you can have 5 running modes as below:
1. Single cooling
2. Single heating
3. Single hot water supplying
4. Cooling & hot water supplying
5. Heating & hot water supplying
Water Heat Pump Heating and Cooling


Water Heat Pump Heating and Cooling | |||||||||||
Model | TH-27H4XW | TH-36H4XW | TH-46H4XW | TH-52H4XW | TH-75H4XW | TH-92H4XW | TH-105H4XW | TH-150H4XW | TH-180H4XW | TH-270H4XW | |
Power | V/ph/Hz | 380/3/50 | |||||||||
Max C urrent | A | 7.2 | 10 | 13 | 15 | 21 | 25 | 29 | 29 | 49 | 49 |
* Heating C apacity | kw | 12.0 | 16.5 | 20.5 | 24.0 | 31.0 | 42.0 | 45.0 | 60.0 | 83.5 | 125.0 |
* Rated power I nput | kw | 2.7 | 3.6 | 4.6 | 5.2 | 7.5 | 9.2 | 11.0 | 13.8 | 20.0 | 30.0 |
** Heating Capacity | kw | 10.5 | 14.8 | 18.5 | 22.0 | 28.5 | 37.5 | 40.0 | 54.0 | 77.0 | 115.0 |
**Rated Power Input | kw | 2.2 | 3.0 | 3.7 | 4.5 | 5.8 | 7.2 | 7.8 | 11.1 | 16.0 | 23.0 |
***Cooling C apacity | kw | 9 | 12 | 15 | 18 | 24 | 30 | 33 | 45 | 60 | 90 |
***Rated P ower I nput | kw | 2.1 | 2.8 | 3.6 | 4.2 | 5.7 | 7.1 | 10 | 10.8 | 14.3 | 21.4 |
Refrigerant | R410A | ||||||||||
Compressor | Scroll | ||||||||||
Rated Water Temp. | ºC | 55 | |||||||||
Max Water Temp. | ºC | 60 | |||||||||
Water Source Temp. Range | ºC | 5 to 35 | |||||||||
Hot Water Flow Rate | m3/h | 2.2 | 3.2 | 4 | 5 | 7 | 8 | 9.5 | 12 | 16 | 20 |
Water Source Flow Rate | m3/h | 1.8 | 2.45 | 3.2 | 4 | 5.6 | 6.4 | 7.6 | 9.6 | 12.8 | 24 |
Water Connection | G1" | G1" | G1" | G1" | G1-1/4" | G1-1/4" | G1-1/4" | G2" | G2" | G3" | |
Noise | dB(A) | ≤ 40 | ≤ 40 | ≤ 42 | ≤ 42 | ≤ 44 | ≤ 44 | ≤ 44 | ≤ 45 | ≤ 45 | ≤50 |
N.W./G.W. | kg | 80/130 | 100/150 | 120/170 | 140/190 | 220/270 | 250/300 | 250/300 | 500/550 | 500/550 | 750/800 |
Product Size | mm | 690x620x840 | 790x620x850 | 700x720x1290 | 780x770x1370 | 1560x840x1380 | 2400x900x1380 | ||||
Packing Size | mm | 715x645x970 | 815x645x980 | 725x745x1420 | 805x795x1500 | 1585x865x1510 | 2425x925x1510 | ||||
Test Condition | *Heating: Water source temp. (In/Out):15 ºC /7 ºC , Water temp. (In/Out):15 ºC /55 ºC . **Heating: Water source temp. (In/Out):10 ºC /7 ºC , Water temp. (In/Out):30 ºC /35 ºC . *** Cool ing: Water source temp. (In/Out):25 ºC /30 ºC , Water temp. (In/Out):12 ºC /7 ºC . |
Product Categories : Heat Pump Air Conditioner
Email to this supplier
Premium Related Products
Other Products
Hot Products
Horizontal Concealed Fan Coil UnitScrew Type Air Cooled Chiller (heat pump)Evi Air Source Heat Pump in Cold RegionsSwimming Pool Heat Pump for Heating and CoolingMultifunction Air Source Heat Pump (for Low Temperature area)Water Heat Pump Heating and CoolingNew product! R410a R134a rotary dehumidifier compressorDC Solar power 48v/60v mobile refrigeration freezer air cooling system KITSAUTO aircon compressor for EV RV traveling truck caravan grab excavator cabHVAC dc 12/12v R134a Cab of truck mining machine crane grab excavator camping car air conditioning system parts12/24vdc compressor for Mobile refrigerator motive freezer car fridgessupermarket display freezers cold storage of HVAC Refrigeration & Heat Exchange Equipment compressorHVAC R404A gas Refrigeration equipment Condensing Units for blood freezers cooling van supermarkets cateringCommercial cube ice making machine for beverage or drink cheap refrigeration unit Freezer for Ice Cream Ice cream compressortruck roof air conditioner accessories lanhai rv compressors for motorhome air conditioned compressor casement air conditionerHVAC solar power R134A DC 12v/24v/72v Speed variable compressor for EV RV truck sleeper cab tractor forklift