Horizontal Concealed Fan Coil Unit
Basic Info
Model No.: EKCW200AA
Product Description
Model NO.: EKCW200AA Usage: Room China Energy Efficiency Standard: Level 3 Power Source: Electrical Trademark: tili Type: Central Air Conditioners Certification: CCC Cooling/Heating: Cooling/Heating Condition: New Origin: China Horizontal Concealed Fan Coil
With a compact, graceful and robust design, this super-thin unit can be concealed in a small space inside the ceiling.


Specification for Model of Dual Pipe with 4 Rows of Coils and Large Temperature Drop
Contact us if you need more details on Fan Coil. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Horizontal Concealed、Fan Coil Unit. If these products fail to match your need, please contact us and we would like to provide relevant information.
With a compact, graceful and robust design, this super-thin unit can be concealed in a small space inside the ceiling.


Specification for Model of Dual Pipe with 4 Rows of Coils and Large Temperature Drop
Model | EKCW200AA | EKCW300AA | EKCW400AA | EKCW500AA | EKCW600AA | EKCW800AA | EKCW1000AA | EKCW1200AA | EKCW1400AA | ||
Rated air flow (m3/h; under static pressure of 12Pa, 30Pa and 50Pa) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity (W) | Total heating/cooling capacity | H | 2125 | 3385 | 4390 | 4902 | 6207 | 8096 | 10165 | 11066 | 13744 |
Sensible heating/cooling capacity | H | 1233 | 2059 | 2848 | 3353 | 4179 | 5572 | 7125 | 7961 | 9770 | |
Rated heating capacity (W) | H | 3576 | 5427 | 6915 | 8335 | 12238 | 13216 | 16587 | 18339 | 22160 | |
Rated input power (W) | Static pressure of 12Pa | H | 32 | 46 | 56 | 73 | 93 | 133 | 164 | 188 | 229 |
Static pressure of 30Pa | H | 41 | 53 | 72 | 86 | 107 | 142 | 183 | 217 | 239 | |
Static pressure of 50Pa | H | 46 | 65 | 77 | 90 | 115 | 162 | 187 | 227 | 279 | |
Working current (A) | Static pressure of 12Pa | H | 0.15 | 0.21 | 0.26 | 0.33 | 0.42 | 0.61 | 0.74 | 0.85 | 1.04 |
Static pressure of 30Pa | H | 0.2 | 0.24 | 0.33 | 0.39 | 0.48 | 0.65 | 0.83 | 0.99 | 1.09 | |
Static pressure of 50Pa | H | 0.21 | 0.29 | 0.35 | 0.41 | 0.52 | 0.74 | 0.85 | 1.03 | 1.27 | |
Sound dB(A) | Static pressure of 12Pa | H | 33.5 | 32.5 | 38.5 | 41.5 | 44.5 | 45 | 48 | 49 | 51 |
Static pressure of 30Pa | H | 39.5 | 40 | 43 | 44 | 46 | 46 | 50.5 | 50.5 | 51.5 | |
Static pressure of 50Pa | H | 42 | 43 | 45 | 46 | 47.5 | 48.5 | 50.5 | 52.5 | 53 | |
Water flow | m³/h | 0.21 | 0.33 | 0.43 | 0.48 | 0.6 | 0.79 | 0.99 | 1.07 | 1.32 | |
Water resistance (cooling) | kPa | 5 | 13 | 22 | 10 | 16 | 16 | 25 | 20 | 29 | |
Water resistance (heating) | kPa | 4 | 9 | 18 | 8 | 13 | 13 | 20 | 17 | 24 | |
Coil | Type | Mechanically expanded quality copper tubes specially designed for air conditioners with shutter-type hyperbolic aluminum fins | |||||||||
Working pressure | 1.6MPa | ||||||||||
Test pressure | Airtightness test under pressurized water: 3.3 Mpa | ||||||||||
Fan | Type | Forward-pitched multi-wing centrifugal fan with double-suction impellers made from zinc-plated steel plates | |||||||||
Q'ty | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
Motor | Type | Single-phase ball-bearing capacitive motor with a high precision and low operation sound | |||||||||
Q'ty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power supply | 220/1/50 | ||||||||||
Protection grade | IP20 | ||||||||||
Insulation grade | B | ||||||||||
Inlet/outlet water pipe | Pipe diameter | Rc3/4 taper pipe with internal thread | |||||||||
Condensate water pipe | Pipe diameter | Diameter R 3/4 taper pipe with external threads | |||||||||
Net weight (no electric heater) | No return air plenum | kg | 11.8 | 14.3 | 16.8 | 17.9 | 19.1 | 28.4 | 31.4 | 34.3 | 41.3 |
With return air plenum | kg | 14.8 | 17.9 | 20.8 | 22.2 | 23.7 | 34.4 | 37.8 | 41.5 | 49.5 | |
Electric heater (optional) | Power supply | 220/1/50 | 380/3/50 | ||||||||
Electric heating capacity | kw | 1/2 | 1/2/3 | 2/3/4 | 2/3/4 | 2/3/4 | 3/4/5 | 3/4/5 | 4/5/6 | 5/6/7 | |
Net weight (with electric heater) | No return air plenum | kg | 14.9 | 17.5 | 20.5 | 21.8 | 23.2 | 33.4 | 36.6 | 40.1 | 47.8 |
With return air plenum | kg | 17.9 | 21.1 | 24.5 | 26.1 | 27.8 | 39.4 | 43 | 47.3 | 56 | |
Note: 1. Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 5°C/15°C. 2. Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that for cooling operation. 3. Rated air flow is measured under standard atmosphere using dry coils (dry bulb 20°C). 4. Sound pressure grade and sound level are measured in a semi-silent room as per GB/T 19232-2003. 5. H, M and L represent high, medium and low fan speed respectively. 6. Static pressure refers to outlet static pressure. 7. All performance parameters in the above table are measure with a power supply of 220V~/50Hz. 8. The right/left orientation of connection pipes are exchangeable on site (cooling/heating capacity needs to be multiplied by a correction factor of 0.93 after exchange). |
Product Categories : Fan Coil Unit
Email to this supplier
Premium Related Products
Other Products
Hot Products
Horizontal Concealed Fan Coil UnitScrew Type Air Cooled Chiller (heat pump)Evi Air Source Heat Pump in Cold RegionsSwimming Pool Heat Pump for Heating and CoolingMultifunction Air Source Heat Pump (for Low Temperature area)Water Heat Pump Heating and CoolingNew product! R410a R134a rotary dehumidifier compressorDC Solar power 48v/60v mobile refrigeration freezer air cooling system KITSAUTO aircon compressor for EV RV traveling truck caravan grab excavator cabHVAC dc 12/12v R134a Cab of truck mining machine crane grab excavator camping car air conditioning system parts12/24vdc compressor for Mobile refrigerator motive freezer car fridgessupermarket display freezers cold storage of HVAC Refrigeration & Heat Exchange Equipment compressorHVAC R404A gas Refrigeration equipment Condensing Units for blood freezers cooling van supermarkets cateringCommercial cube ice making machine for beverage or drink cheap refrigeration unit Freezer for Ice Cream Ice cream compressortruck roof air conditioner accessories lanhai rv compressors for motorhome air conditioned compressor casement air conditionerHVAC solar power R134A DC 12v/24v/72v Speed variable compressor for EV RV truck sleeper cab tractor forklift