Screw Type Air Cooled Chiller (heat pump)
Basic Info
Model No.: EKAS085
Product Description
Model NO.: EKAS085 Certification: ISO Capacity Range: 65.6rt ~ 470rt Origin: Guangdong Province Type: Air-Cooled Condition: New Usage: for Air Conditioner Screw type air cooled chiller (heat pump) Features:
1. Cooling capacity range: 65.6rt ~ 470rt (230.7kw~1653.2kw)
2. Heating capacity range: 77.1rt ~ 509.3rt (271.4kw~1791.4kw)
3. Refrigerant: R22 or R407C
* Patent-protected Double Screw Compressor - High Efficiency, Low Noise.
* Efficient heat exchanger with outstanding performance--EU, ASME certificated
* Reliable and Precise Control by Electronic Expansion valve
* W-shaped Air-side heat exchanger for better performance.
* Wide operation range (-15 degree-43 degree)and long service life
* Patented airscrew fan - high air flow with low noise.
Inheriting the supreme air cooling design from Europe and equipped with the leading-edge European design for large-scale air cooled units, EKAS screw type air cooled chiller (heat pump) units feature patented double screw compressors and high efficiency dry evaporators. With optimized system configuration, units of this series are efficient, energy saving, reliable, easy to maintain and cost- effective (low operation cost). They are ideal choices for central air conditioning systems of hotels, guest houses, official buildings, schools, hospitals and factories, etc.



Contact us if you need more details on Air Cooled Chiller. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Screw Chiller、Chiller. If these products fail to match your need, please contact us and we would like to provide relevant information.
1. Cooling capacity range: 65.6rt ~ 470rt (230.7kw~1653.2kw)
2. Heating capacity range: 77.1rt ~ 509.3rt (271.4kw~1791.4kw)
3. Refrigerant: R22 or R407C
* Patent-protected Double Screw Compressor - High Efficiency, Low Noise.
* Efficient heat exchanger with outstanding performance--EU, ASME certificated
* Reliable and Precise Control by Electronic Expansion valve
* W-shaped Air-side heat exchanger for better performance.
* Wide operation range (-15 degree-43 degree)and long service life
* Patented airscrew fan - high air flow with low noise.
Inheriting the supreme air cooling design from Europe and equipped with the leading-edge European design for large-scale air cooled units, EKAS screw type air cooled chiller (heat pump) units feature patented double screw compressors and high efficiency dry evaporators. With optimized system configuration, units of this series are efficient, energy saving, reliable, easy to maintain and cost- effective (low operation cost). They are ideal choices for central air conditioning systems of hotels, guest houses, official buildings, schools, hospitals and factories, etc.



Screw type air cooled chiller (heat pump) | ||||||||||
Model No. | EKAS085 | EKAS095 | EKAS115 | EKAS125 | EKAS140 | EKAS150 | EKAS165 | EKAS180 | ||
Cooling Capacity | KW | 284.1 | 328.3 | 388 | 410.3 | 473.7 | 509.4 | 557.3 | 601 | |
USRT | 80.8 | 93.3 | 110.3 | 116.7 | 134.7 | 144.8 | 158.5 | 170.9 | ||
* Heating Capacity | kw | 322.7 | 354.7 | 426.9 | 431.3 | 491.6 | 528.6 | 578.4 | 623.7 | |
USRT | 91.8 | 100.9 | 121.4 | 122.6 | 139.8 | 150.3 | 164.4 | 177.3 | ||
Cooling Compressor Power | kw | 93.1 | 101.3 | 123.9 | 128.6 | 146.1 | 157 | 171.4 | 182.6 | |
* Heating Compressor Power | kw | 95.8 | 104.1 | 124.1 | 135.1 | 153.4 | 164.8 | 179.9 | 189.6 | |
Capacity modulation | 25% ~ 100% stepless modulation | |||||||||
Startup type | Y - # | |||||||||
Power Supply | v/ph/hz | 380/3/50 | ||||||||
Refrigerant | Type | R407C | ||||||||
Circuit Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Control mode | Electronic expansion valve | |||||||||
Compressor | Type | Semi-closed double screw type | ||||||||
Qty | Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fan | Type | Spiral axial fan | ||||||||
Qty | Set | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | |
Capacity | kW | 10.8 | 14.4 | 14.4 | 14.4 | 18 | 18 | 21.6 | 21.6 | |
Air flow | m³/h | 120000 | 160000 | 160000 | 160000 | 200000 | 200000 | 240000 | 240000 | |
Air side heat exchanger | Type | Fins | ||||||||
Density | piece /inch | 16FPI | ||||||||
Water side heat exchanger | Type | Dry shell-tube type | ||||||||
Water flow for cooling | m³/h | 48.9 | 56.5 | 66.7 | 70.6 | 81.5 | 87.6 | 95.9 | 103.4 | |
Pressure drop of cooling water | kPa | 58 | 62 | 73 | 64 | 66 | 61 | 51 | 56 | |
Water flow for heating | m³/h | 55.5 | 61 | 73.4 | 74.2 | 84.6 | 90.9 | 99.5 | 107.3 | |
Pipe diameter | inch | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | |
Rater current | A | 185 | 207 | 246 | 254 | 292 | 311 | 344 | 362 | |
Startup current | A | 250 | 278 | 326 | 338 | 388 | 413 | 455 | 480 | |
Max.startup current | A | 357 | 357 | 478 | 478 | 660 | 660 | 749 | 749 | |
Dimensions | Length | mm | 3200 | 4100 | 4100 | 4100 | 5000 | 5000 | 5900 | 5900 |
Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |
Height | mm | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | 2525 | |
Weight of a single indoor unit | Shipment of cooling only units | kg | 3865 | 4015 | 4165 | 4765 | 4810 | 4810 | 5380 | 5500 |
Operation of cooling only units | kg | 4015 | 4165 | 4315 | 4915 | 4966 | 4966 | 5540 | 5660 | |
Shipment of cooling only units | kg | 3950 | 4100 | 4250 | 4850 | 4900 | 4900 | 5480 | 5600 | |
Operation of cooling only units | kg | 4100 | 4250 | 4400 | 5000 | 50569 | 5056 | 5640 | 5760 | |
Testing conditon | Rated cooling work conditions:outdoor dry bulb:35 degree;outlet water temperature:7 degree;water flow 0.172m³/(h*kw) | |||||||||
Rated heating work conditions:outdoor dry/wet bulb:7/6 degree;outlet water temperature:45 degree;water flow 0.173m³/(h*kw) | ||||||||||
* Heating parameters marked with only apply to heat pumps units. Cooling only EKAS units do not have these parameters. | ||||||||||
For on-site electric wiring,see the nameplate or installation manual of the unit |
Product Categories : Water Chiller
Email to this supplier
Premium Related Products
Other Products
Hot Products
Horizontal Concealed Fan Coil UnitScrew Type Air Cooled Chiller (heat pump)Evi Air Source Heat Pump in Cold RegionsSwimming Pool Heat Pump for Heating and CoolingMultifunction Air Source Heat Pump (for Low Temperature area)Water Heat Pump Heating and CoolingNew product! R410a R134a rotary dehumidifier compressorDC Solar power 48v/60v mobile refrigeration freezer air cooling system KITSAUTO aircon compressor for EV RV traveling truck caravan grab excavator cabHVAC dc 12/12v R134a Cab of truck mining machine crane grab excavator camping car air conditioning system parts12/24vdc compressor for Mobile refrigerator motive freezer car fridgessupermarket display freezers cold storage of HVAC Refrigeration & Heat Exchange Equipment compressorHVAC R404A gas Refrigeration equipment Condensing Units for blood freezers cooling van supermarkets cateringCommercial cube ice making machine for beverage or drink cheap refrigeration unit Freezer for Ice Cream Ice cream compressortruck roof air conditioner accessories lanhai rv compressors for motorhome air conditioned compressor casement air conditionerHVAC solar power R134A DC 12v/24v/72v Speed variable compressor for EV RV truck sleeper cab tractor forklift